Data & Retention
Siklus hidup data, snapshot harian, dan kesiapan disaster recovery.
Active Retention
90days
Hot → Warm → ColdILM policy
Audit & Financial Logs
365days
Searchable snapshotcompliance retention
Snapshot Retention
30days
Daily at 02:00 WIBsimulated backup
Last Snapshot
Success
12 Oct · 02:00baseline snapshot
Index Lifecycle Management
Kebijakan siklus hidup log
Hot
Hari 1–77 hari · Active ingest & search
Warm
Hari 8–3023 hari · Optimized storage
Cold
Hari 31–9060 hari · Archived search
Delete
Hari ke-90Automatic lifecycle cleanup
Data Streams & ILM Detail
Per aplikasi · fase, shard, dan ukuran dari dataset demo
| DATA STREAM | DOCS | SIZE | SHARDS | REPLICAS | PHASE | ILM POLICY | ROLLOVER |
|---|---|---|---|---|---|---|---|
| logs-cgs-production-application | 1000 | 1.21 MB | 3 | 1 | HealthyHot | ilm-jamkrindo-90d | 7 hari |
| logs-jol-production-application | 1000 | 1.21 MB | 3 | 1 | HealthyHot | ilm-jamkrindo-90d | 7 hari |
| logs-clm-production-application | 1000 | 1.21 MB | 3 | 1 | HealthyHot | ilm-jamkrindo-90d | 7 hari |
| logs-erp-production-application | 1000 | 1.21 MB | 3 | 1 | HealthyHot | ilm-jamkrindo-90d | 7 hari |
| logs-api-production-application | 1000 | 1.21 MB | 3 | 1 | HealthyHot | ilm-jamkrindo-90d | 7 hari |
| logs-hcm-production-application | 1000 | 1.21 MB | 3 | 1 | HealthyHot | ilm-jamkrindo-90d | 7 hari |
Fase hot→warm→delete mengikuti kebijakan ILM di atas; semua data stream demo saat ini berada di fase Hot.
Snapshot History
Arsip baseline · Ukuran berasal dari log per hari, sebelum perubahan sesi
| SNAPSHOT | SIZE | STATUS |
|---|---|---|
| jkr-snapshot-2026-10-12 | 0.38 MB | Success |
| jkr-snapshot-2026-10-11 | 0.94 MB | Success |
| jkr-snapshot-2026-10-10 | 1.06 MB | Success |
| jkr-snapshot-2026-10-9 | 0.00 MB | Success |
Disaster Recovery Targets
Target pemulihan layanan
Recovery Time Objective4 hours
Recovery Point Objective24 hours
Snapshot harian ke object storage / NFS dengan runbook dan uji restore terjadwal.