Infrastructure
Single shared cluster · High Availability · jkr-elastic-production
Healthy
Elasticsearch Nodes
8
3 master · 5 dataquorum healthy
Cluster Status
Green
All shards assignedreplica = 1
Daily Ingestion
0.90MB
858 eventssame demo log dataset
Storage Utilization
60.7%
Mean data node diskdemo allocation
Elastic Stack Topology
High availability · Load balanced
Elastic Agent6 application sources
Logstash2 load-balanced nodes
Elasticsearch8 nodes · Hot / Warm
Kibana2 nodes · Single UI layer
Elasticsearch Nodes
| NODE NAME | ROLE | STATUS | CPU | MEMORY | DISK | |
|---|---|---|---|---|---|---|
| es-master-01 | Master | Healthy | 22% | 31% | 18% | |
| es-master-02 | Master | Healthy | 18% | 28% | 16% | |
| es-master-03 | Master | Healthy | 21% | 30% | 19% | |
| es-hot-01 | Hot data | Healthy | 56% | 62% | 64% | |
| es-hot-02 | Hot data | Healthy | 48% | 58% | 61% | |
| es-hot-03 | Hot data | Warning | 64% | 68% | 78.4% | |
| es-warm-01 | Warm data | Healthy | 28% | 44% | 52% | |
| es-warm-02 | Warm data | Healthy | 25% | 41% | 48% |
Logstash Pipelines
2 load-balanced nodes · periode 24 jam
| PIPELINE | DATA STREAM | EVENTS IN | EVENTS OUT | QUEUE | WORKERS | PLUGINS | STATUS |
|---|---|---|---|---|---|---|---|
| pipeline-core-guarantee | logs-cgs-production-application | 143 | 143 | 24% | 4 | grok, mutate, fingerprint, geoip | Healthy |
| pipeline-jamkrindo-online | logs-jol-production-application | 143 | 143 | 27% | 4 | grok, mutate, fingerprint, geoip | Healthy |
| pipeline-claim-management | logs-clm-production-application | 143 | 143 | 30% | 4 | grok, mutate, fingerprint, geoip | Healthy |
| pipeline-financial-erp | logs-erp-production-application | 143 | 143 | 33% | 4 | grok, mutate, fingerprint, geoip | Healthy |
| pipeline-api-gateway | logs-api-production-application | 143 | 143 | 36% | 4 | grok, mutate, fingerprint, geoip | Healthy |
| pipeline-human-capital | logs-hcm-production-application | 143 | 143 | 39% | 4 | grok, mutate, fingerprint, geoip | Healthy |
Throughput dihitung dari dataset log demo yang sama; queue backpressure dan metrik node Logstash produksi belum terhubung.